| Engine Description | 250 |
| Bore X Stroke | 73 x 59 |
| Valves per Cylinder | 4 |
| Cooling | Liquid |
| Induction System | Aspirated |
| Starter | Electric |
| Clutch | Wet, Multi Disc |
| Final Drive | Chain |
| Front Brake | Twin disc, Hydraulic, Adjustable lever |
| Front Brake Calliper | Double Piston |
| Front Brake Diameter | 290 |
| Rear Brake | Single disc, Hydraulic |
| Rear Brake Calliper | Single Piston |
| Frame Material | Dual cradle parimatre |
| Front Suspension | 37mm Conventional telescopic fork |
| Rear Suspension | Swingarm |
| Front Tyre | 110/70 -17" |
| Wheel Size Front | 17" |
| Rear Tyre | 140/60 -17" |
| Wheel Size Rear | 17" |
| Wheel Type | Black, 3-spoke |
| Dry Weight | 165 |
| Fuel Tank Capacity | 15 |
| Length (mm) | 2025 |
| Width (mm) | 764 |
| Wheel Base (mm) | 1380 |
| Height (mm) | 1180 |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.