| Engine Description | 630 |
| Bore X Stroke | 100 x 76.4 |
| Compression Ratio | 12.4:1 |
| Valves per Cylinder | 4 |
| Cooling | Liquid |
| Induction System | Aspirated |
| Starter | Electric |
| Lubrication | Wet Sump |
| Clutch | Wet, multi-plate (15), hydraulic control |
| Final Drive | Chain |
| Front Brake | Single fixed disc, Hydraulic, Floating caliper |
| Front Brake Diameter | 260 |
| Rear Brake | Single fixed disc, Hydraulic, Floating caliper |
| Rear Brake Diameter | 220 |
| Front Suspension | 45mm MARZOCCHI USD telescopic hydraulic fork, Advanced axle, Adjustable rebound |
| Front Suspension Travel | 270 |
| Rear Suspension | SACHS Progressive Soft Damp type with single hydraulic shock absorber, spring pre-load adjustment. Compression, rebound adjustment (compression stroke - double adjustment) |
| Rear Suspension Travel | 320 |
| Front Tyre | 90/90-21" PIRELLI MT 21 / Metzeler MCE Karoo |
| Wheel Size Front | 1.60 x 21" |
| Rear Tyre | 140/80-18" PIRELLI MT21 / Metzeler MCE Karoo |
| Wheel Size Rear | 2.15x18" |
| Wheel Type | Light alloy, Laced/Spokes |
| Dry Weight | 149 |
| Fuel Tank Capacity | 12 |
| Length (mm) | 2280 |
| Width (mm) | 820 |
| Wheel Base (mm) | 1505 |
| Height (mm) | 1215 |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.