| Engine Description | 900 |
| Bore X Stroke | 90 x 68 |
| Compression Ratio | 9.2:1 |
| Valves per Cylinder | 4 |
| Cooling | Air |
| Induction System | Aspirated |
| Starter | Electric |
| Maximum Power | 43 |
| Maximum Torque | 68 |
| Clutch | Wet, Multi Disc |
| Primary Drive | Gear |
| Front Brake | Single disc, Hydraulic operation, Nissin floating caliper |
| Front Brake Calliper | Double Piston |
| Front Brake Diameter | 310 |
| Rear Brake | Single disc, Hydraulic operation, Nissing floating caliper |
| Rear Brake Calliper | Double Piston |
| Rear Brake Diameter | 255 |
| Frame Material | Tubular Steel Cradle |
| Front Suspension | Kayaba 41mm Fork, Gaiters, Black lowers |
| Front Suspension Travel | 120 |
| Rear Suspension | Kayaba chromed spring twin shock absorbers, Adjustable preload |
| Rear Suspension Travel | 106 |
| Front Tyre | 100/90-19", Light knobby |
| Wheel Size Front | 2.50 x 19" |
| Rear Tyre | 130/80-17", Light knobby |
| Wheel Size Rear | 3.50 x17" |
| Wheel Type | Chrome Rims, F/R 36/40 Spokes |
| Fuel Tank Capacity | 16 |
| Length (mm) | 2213 |
| Width (mm) | 860 |
| Wheel Base (mm) | 1500 |
| Height (mm) | 1202 |
| Rake | 27.8 |
| Trail | 105 |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.