| Engine Description | 1050 |
| Bore X Stroke | 79 x 71.4 |
| Valves per Cylinder | 4 |
| Cooling | Liquid |
| Induction System | Aspirated |
| Starter | Electric |
| Maximum Power | 96 |
| Maximum Torque | 108 |
| Clutch | Wet, multi-plate |
| Primary Drive | Gear |
| Front Brake | Twin floating discs, Nissin calipers, ABS |
| Front Brake Calliper | Four Piston |
| Front Brake Diameter | 320 |
| Rear Brake | Single Disc, Nissin sliding caliper, ABS |
| Rear Brake Calliper | Double Piston |
| Rear Brake Diameter | 255 |
| Frame Material | Aluminium beam perimeter |
| Front Suspension | 43mm Showa cartridge fork , Dual rate springs, Adjustable preload |
| Front Suspension Travel | 127 |
| Rear Suspension | Showa monoshock, Adjustable preload & rebound damping |
| Rear Suspension Travel | 152 |
| Front Tyre | 120/70-ZR17" |
| Wheel Size Front | 17 x 3.5" |
| Rear Tyre | 180/55-ZR17" |
| Wheel Size Rear | 17 x 5.5" |
| Wheel Type | 5-spoke, Cast aluminium alloy |
| Fuel Tank Capacity | 20 |
| Length (mm) | 2260 |
| Width (mm) | 760 |
| Wheel Base (mm) | 1537 |
| Height (mm) | 1210 |
| Rake | 23.5 |
| Trail | 84 |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.