| Engine Description | 250 |
| Bore X Stroke | 77 x 53.6 |
| Valves per Cylinder | 4 |
| Cooling | Liquid |
| Induction System | Aspirated |
| Starter | Electric |
| Lubrication | Semi Dry Sump |
| Front Brake | 260mm Wave disc, 2-piston caliper |
| Front Brake Calliper | Double Piston |
| Rear Brake | 220mm Wave disc, 1-piston caliper |
| Rear Brake Calliper | Single Piston |
| Frame Material | Chrome |
| Front Suspension | Sachs 48mm Up-Side-Down, 295mm travel. Adjustable compression and rebound. |
| Front Suspension Travel | 310 |
| Rear Suspension | 310mm rear wheel travel |
| Rear Suspension Travel | 310 |
| Front Tyre | 1.6x21 - 90/90 - 21 |
| Rear Tyre | 2.15x18 - 40/80 - 18 |
| Dry Weight | 105 |
| Fuel Tank Capacity | 11 |
| Length (mm) | 2200 |
| Width (mm) | 830 |
| Wheel Base (mm) | 1475 |
| Height (mm) | 1260 |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.