| Engine Description | 650 |
| Bore X Stroke | 82 x 62 |
| Valves per Cylinder | 4 |
| Cooling | Liquid |
| Induction System | Aspirated |
| Starter | Electric |
| Clutch | Automatic |
| Primary Drive | Visco-Lock front differential |
| Final Drive | Selectable 2w/4wd; H/L/P/N/R |
| Front Brake | Dual inboard discs, Hydraulic operation |
| Rear Brake | Single Inboard Disc, Hydraulic Operation |
| Frame Material | SST |
| Front Suspension | Double A arm |
| Front Suspension Travel | 203 |
| Rear Suspension | TTI independent |
| Rear Suspension Travel | 229 |
| Front Tyre | 26x8-12" Carlisle ACT radial |
| Wheel Size Front | 12" |
| Rear Tyre | 26x10-12", Carlisle ACT radial |
| Wheel Size Rear | 12" |
| Wheel Type | Black cast aluminum, colour matched inserts |
| Dry Weight | 303 |
| Fuel Tank Capacity | 20 |
| Length (mm) | 2184 |
| Width (mm) | 1168 |
| Wheel Base (mm) | 1295 |
| Height (mm) | 1143 |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.