| Engine Description | 1731 |
| Bore X Stroke | 101 x 108 |
| Compression Ratio | 9.4:1 |
| Valves per Cylinder | 4 |
| Cooling | Air / Oil |
| Induction System | Aspirated |
| Starter | Electric |
| Clutch | Wet, multiplate, Hydraulic control |
| Primary Drive | Gear drive with torque compensator |
| Final Drive | Carbon fibre reinforced belt |
| Front Brake | Twin floating rotors, Hydraulic operation |
| Front Brake Calliper | Four Piston |
| Front Brake Diameter | 300 |
| Rear Brake | Single floating rotor, Hydraulic operation |
| Rear Brake Calliper | Double Piston |
| Rear Brake Diameter | 300 |
| Frame Material | Tubular steel |
| Front Suspension | Inverted cartridge telescopic fork, 43mm diameter |
| Front Suspension Travel | 130 |
| Rear Suspension | Single, mono-tube gas, cast aluminum with rising-rate linkage, preload adjustable spring |
| Rear Suspension Travel | 100 |
| Front Tyre | 130/70 R18 Dunlop Elite 3 |
| Wheel Size Front | 18x3.5 |
| Rear Tyre | 250/40 R18 Dunlop Elite 3 |
| Wheel Size Rear | 18x8.5 |
| Wheel Type | Custom Black Rim with Red Stripe, 10 Spoke |
| Dry Weight | 305 |
| Fuel Tank Capacity | 17 |
| Length (mm) | 2366 |
| Wheel Base (mm) | 1669 |
| Rake | 32.7 |
| Trail | 140 |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.