| Engine Description | 1000 |
| Bore X Stroke | 78 x 52.3 |
| Compression Ratio | 13:1 |
| Valves per Cylinder | 4 |
| Cooling | Liquid |
| Induction System | Aspirated |
| Starter | Electric |
| Lubrication | Wet Sump |
| Maximum Power | 123 |
| Maximum Torque | 111.5 |
| Clutch | Wet, Multi Disc, Mechanical Slipper System |
| Primary Drive | Straight cut gears, Ratio 73:44 |
| Final Drive | 42:16 |
| Front Brake | Twin floating stainless steel discs, Lightweight stainless steel rotor, Brembo Gold Series monobloc callipers, opposed pistons, Sintered pads |
| Front Brake Calliper | Four Piston |
| Front Brake Diameter | 320 |
| Rear Brake | Single disc, Brembo floating opposed piston calliper |
| Rear Brake Calliper | Double Piston |
| Rear Brake Diameter | 220 |
| Frame Material | Aluminium dual beam chassis with pressed & cast sheet elements |
| Front Suspension | Sachs USD fork with 43mm stanchions, adjustable spring preload, hydraulic compression, rebound damping, Sachs steering damper |
| Front Suspension Travel | 120 |
| Rear Suspension | Sachs piggy back monoshock, adjustable spring preload, hydraulic compression, rebound damping. APS progressive linkage |
| Rear Suspension Travel | 130 |
| Front Tyre | 120/70-ZR17", Pirelli Diablo Rosso Corsa, Raidal, Tubeless |
| Wheel Size Front | 3.50" x 17" |
| Rear Tyre | 190/55-ZR17", Pirelli Diablo Rosso Corsa, Radial, Tubeless |
| Wheel Size Rear | 6.00 ” x 17 ” |
| Wheel Type | Black, 3-split spoke, Cast Aluminium |
| Dry Weight | 183 |
| Fuel Tank Capacity | 17 |
| Length (mm) | 2065 |
| Width (mm) | 800 |
| Wheel Base (mm) | 1445 |
| Height (mm) | 1090 |
| Rake | 25 |
| Trail | 107.5 |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.